Assignment | Out | Due |
---|---|---|
SQL | 2 Feb | 14 Feb |
Web Crawling | 14 Feb | 25 Feb |
Stats | 7 March | 16 March |
Machine Learning | 21 March | 8 April |
Data Visualization | 9 April | 19 April |
Map Reduce | 19 April | 29 April |
Labs are designed to help with assignments and the deliverables for the final project.
Every student will be assigned a lab slot during shopping period. Details for lab checkoff and attendance can be found in the syllabus.
Week | Topic |
---|---|
Jan 31 - Feb 11 | Intro to SQL |
Feb 7 - Feb 18 | Pandas/Numpy Lab |
Feb 28 - March 11 | Stats |
March 14 - March 25 | Python Data Visualization |
March 21 - April 8 | Intro To Machine Learning (Optional) |
April 11 - April 22 | Intro to Map Reduce |
Project groups will work closely with a TA Advisor throughout the semester. The dates for checkins are approximate, and may vary depending on your group's schedule and that of your advisor.
Project Checkpoint | Due |
---|---|
Team Formation + Idea Proposal | Feb 9 |
Data Deliverable | March 3 |
Analysis Deliverable | April 18 |
Final Deliverable | May 12 |
Please check out highlighted example projects from the handout. For more example project ideas, please check out our archive! Additionally, you can take a look at Awesome Public Datasets.